| Make | Model | Date | Description | Size | Other | Specs |
| Amada | Lasmac LCE-645 | | Laser Cutter, 1000 watts | | 1 kW, 6mm capacity.1000x2000 mm. | |
| KMT | Robot M-710 i | | KMT (formly RPT) Laser Robotic Trimming Cell, includes: Fanuc Robot, 6 axis, Rofin Laser turn table with vaccum, RF reader, MKRO exhaust filtration system | | Payload: 45kg, H-Reach 1706mm, Repeatability: 0.15mm, Mass: 600kg, Mounting: floor, invert, wall, shelf, angle. modular construction, electric servo -driven robot. | KMTLaser-specs.pdf |
| VansCo. | VDUR-RO-2584 | | Laminator/Hot Stamper | | thin films onto plastic | |
| Motion Master Inc. | SB-44 | | CNC Router | 2ft.X4ft. | 24amps | |
| Motion Master Inc. | SB-44 | | CNC Router | 2ft.X4ft. | 24amps | |
| Jet Edge 48XY | 55-30 | 1998 | Chukar 4-head, water only Waterjet system | | abrasive can be added, pump 55/30, 480V 50A. ABS, wood, carbon fiber, .010 to .060 Serial on Side: 9807131 | Jet Edge Specs.pdf |
| Ward | | | Ball Bearing Bench Grinder | 8" wheels | Voltage: 115 Amps: 14 Phase: 1 | |
| Micro Air | 270BCC | 2000 | Air Cleaner | each: 18 x 18 x 2", 18 x 18 x 12", 20 x 20 x1" | 4 components | |
| Kraemer Tool & Mfg | KTM EP-5-32 | | Dust Collector | | Voltage: 575 Amps: 5.8 Phase: 30 HP: 5, CFM @ 1" SP 2, 140 | |
| Kraemer Tool & Mfg | KTM EP-5-32 | | Dust Collector | | Voltage: 575 Amps: 5.8 Phase: 30 HP: 5, CFM @ 1" SP 2, 139 | |
| King | KC 780C | 2000 | Belt Disc Sander | 12" disc 6 x 48" belt | Voltage:110/220 Amps: 16/8 Phase: 1 | KTM E5-32.pdf |
| Roland | CX-24: ZN92130 | | Roland Rlotter Camm-1 Servo | | | RolandCX-24-specs.pdf |
| BCI | | | Roller Table/Tooling Racks | | 3 Tiers, 2700 lb each | |
| Kraemer Tool & Mfg | KTM EP-5-32 | | Dust Collector | | Voltage: 575 Amps: 5.8 Phase: 30 HP: 5, CFM @ 1" SP 2, 138 | |
| Kraemer Tool & Mfg | KTM EP-5-32 | | Dust Collector | | Voltage: 575 Amps: 5.8 Phase: 30 HP: 5, CFM @ 1" SP 2, 137 | |
| Hamilton | G4MG-5N | | Scrap Plastic Grinder | | | |
| Leeson | MDP 11018L | 1997 | 12 Speed Drill Press | | | |
| King | KC 708C | 2000 | Belt Disc Sander | 6 x 48 belt 12" disc | Voltage:110/220 Amps: 16/8 Phase: 1 | KTM E5-32.pdf |
| Delta | 36-390C | | Table Saw | | Voltage: 115 Amps: 10 Phase: 1 | |
| LEM | Quickshot 1501 | | | | Voltage: 120/240 Amps: 2 Phase: 1 | |
| AirTech | M 40 | | Air Dryer | | Voltage: 115 Amps: 5 Phase: 1 | |
| Delta | 33-891 | | Radial Arm Saw | 10" | Voltage: 230 Amps: 9.6 Phase: 1 | armsaw-specs.pdf |
| Safety-Kleen | | | Complication Gun and Equipment Cleaner | | Air Drivin max.pressure: 125PSIG. Air Supply: 10SCFM | |
| | | | Sander | 69.5 x 49.5 | Voltage: 220 Amps: 11 HP: 1.35 | |
| Techno Isel | VS3 10924 | 1997 | CNC Router | Bed: 69.5 x 49.6 | Voltage: 230 Amps:20 Phase: 30. Axis X54 Y41 Z8. 1.35 HP | |
| | 20 X 50 | | Bag Sealer | | Voltage: 115 Amps: 10 Phase: 1 | |
| Techno Isel | VS3 10924 | 1997 | CNC Router | Bed: 69.5 x 49.5 | Voltage: 230 Amps:20 Phase: 30. Axis X54 Y41 Z8. 1.35 HP | |
| CMS | CMS 2684 SEL | 2001 | 5-axis Router | Axis: B360 C180 X189" Y65" Z-35.5" | Voltage: 400 Amps: 3.0KW Phase: 30,, Vacuum Pump: 2 Becker, Spindle CMS Kwb Single Ended. 5 Servo Cards/Motors. 1 Inverter. OSAI Control Monitor. Remote Hand Wheel Unit. 1 Vacuum Table-Pump HP 3KW. 220 Power, | CMS-specs.pdf |
| Techno Isel | VS3 10925 | 1997 | CNC Router | Bed: 69.5 x 49.7 | Voltage: 230 Amps:20 Phase: 30. Axis X54 Y41 Z8. 1.35 HP | |
| FSF Sorbini | TU 166-S-40-4 PLUS 42 | | UV Curing Tunnel: | | Voltage 575 Phase: 30 Superfici Pond Order #: 2259 MFG by: Elmag in Italy
Model: Superfici
Type: TU166-S-40-4PLUS42
S/N: 4953
Width: 42 inches
Voltage: 575 Volts
Year: 2000
Electrical safety Approved: C50903 | |
| FSF Sorbini | Cefla T/20-SPI | | UV curing and coating
| | *4 lites Roll Coater:
MFG by: Sorbini in Italy
Machine Type: T/20-SP1
Date: 1997
S/N MR1TLL97117
Voltage: 660 volts
Weight: 2080 KGs | |
| Liquid Control | PRMV | | Dayton Vacuum Pump | | Voltage: 120 Amps: 3 Phase: 1 Vacuum Pump: 2, 1/3HP | |
| Sand-Rite | | | Drum Sander | | Voltage: 115/230 Amps: 13.4/6.7 Phase: 1, 2 Spindles. Belt drive motor | |
| Burr King | | | Band Saw | 4" belt | Voltage: 230/460 Amps: 8/4 Phase: 30 | |
| Rexon | RDM-170F | 1998 | Drill Press | 16.5" | | |
| Quality | | | Spindle Sander | | Voltage: 115 Amps: 15 Phase: 1 | |
| Craftex | | | Spindle Sander | | Voltage: 115 Amps: 15 Phase: 1 | |
| Rockwell | 34-751 | | Table Saw/Unisaw | 10" | Voltage: 220 Amps: 30 Phase: 1 | |
| Colt | CPS-12 | | Straightener | W: 20 12"wide | Voltage: 575 Amps: 9 Phase: 1 Roll Diam: 2.5" 60Hz | ColtCPS12-specs.pdf |
| King | KC-1632DS | | Buffer | | Voltage: 110 Amps: 10 | KTM E5-32.pdf |
| Techno Isel | VS3 10924 | 1997 | CNC Router (smaller) | Bed: 54 x 39 | Voltage: 230 Amps: 20 Phase: 30 Axis: 39"X 31.5"Y 8"Z. Spindle: 1.35HP | |
| King | KC-508C | 2002 | Auto Planer | 20" | Voltage: 250 Amps: 30 Phase: 1 | KTM E5-32.pdf |
| | | | Epoxy ? | | Air Driven | |
| Milwaukee | 6400-20 | | Vertical Saw | 8" panel | Voltage: 115 Amps: 15 Phase: 1 RPM n 5300/min, 120 AC, heavy duty, double insulated | Milwaukee-specs.pdf |
| | | | Dispenser | | Voltage: 115 Phase: 1 | |
| INFRA Tech | 190-ACC | | Hytrol Heat Conveyer | | Voltage: 480 Amps: 25 Phase: 30, Quartz Heater | |
| Power Fist | Lprmcess Auto | | Varsol Cleaner | tub: 30 x 21 x 10 deep | Voltage: 115 | |
| | | | Hydraulic Press | Plate: 39.5 x 20 | Voltage: 208/730/460 Amps: 36/18 Phase: 30 HP: 15 | |
| Lincoln Electric | Weldpak 100 M16930-1 | | | | Voltage: 115 Amps: 15 Phase: 1 | |
| Craftex | | | Belt Sander-Grinder | Belt: 6 x 48 Disc: 12" | Voltage: 110 Amps: 10 Phase: 1 HP: 2 | |
| Grieve Corp. | AA-500 | | Testing/Drying Oven | 24" x 24" x 24" | Voltage: 575 Amps: 12 Phase: 30 Max Temp: 500 | |
| Sullair | ES 6-10 HACAC | | Air Compressor | | Voltage: 575 Amps: 10 Phase: 30 PSI: 125 5 HP, ComairCo ID: 70868-D1006E, BD. No. 181523, Kawp 200 PAI at 450oF, MDMT -20 oF at 200 PSI. CRN: H1291.5C. Marathon Electric | Sullair Specs.pdf |
| Craftex | B 1329 | | Sander ? | L: 15" W: 19" | Voltage: 220 Amps: 18 Phase 30 | |
| General International | 80-100 UM1 | 2002 | Planier | 6" cut | Voltage: 115/230 Amps: 14/7 Phase: 1 HP: 1 | GeneralPlaner-specs.pdf |
| | DS-20 | 1996 | Disc Sander Grinder | 20" | Voltage: 575 Amps: 3.45 Phase: 30 HP: 2 | |
| General International | 15-035 MI | | | 12" disc 6" belt | Voltage: 1115/230 Amps: 10/5 Phase: 1 HP: 1.5 | GeneralBDSander-specs.pdf |
| Atlas Copco | GA 37 | 1996 | Air Compressor | L:66.5 x H: 61.25 x L: 33" | Voltage: 575 Amps: 69 Phase:30 HP: 50.3 216 Cfm @ 132 PSI 2" NPT discharge 1" coolant lines | |
| Delta | 52-965 | | Band Saw | | Voltage: 115 Amps: 13.4 Phase 1 Max throat opening: 6.5" max cut depth: 13.5" | |
| JDS Air-Tech 2000 | | | Air Filtration System | 19.5 x 23.5 x 43.5 long | Voltage: 120 Amps: 8.2 Phase: 1 60Hz | |